Snapshot at 2026-06-19 07:57 BRT · click ticker to open chart on TradingView
| Company | Ticker | Market Cap | Price | Avg Vol 30d | Earnings next | 1D | 1M | YTD | 1Y |
|---|---|---|---|---|---|---|---|---|---|
| 🏥 Saúde | |||||||||
| Hapvida | HAPV3 | R$ 5.0B | R$ 10.58 | 8.8M | 11/05/26 | ▲ 0.0% | ▼ 16.8% | ▼ 27.3% | ▼ 73.2% |
| Rede D'Or | RDOR3 | R$ 73.2B | R$ 33.25 | 9.1M | 06/05/26 | ▲ 0.4% | ▼ 2.5% | ▼ 17.5% | ▲ 3.6% |
| Fleury | FLRY3 | R$ 8.1B | R$ 14.83 | 2.2M | 06/08/26 | ▲ 1.0% | ▼ 3.2% | ▲ 0.0% | ▲ 19.2% |
| Dasa | DASA3 | R$ 3.3B | R$ 2.65 | 1.6M | — | ▲ 0.0% | ▼ 11.7% | ▼ 40.8% | ▲ 90.6% |
| Oncoclínicas | ONCO3 | R$ 1.3B | R$ 1.17 | 8.1M | — | ▼ 0.8% | ▲ 10.4% | ▼ 57.0% | ▼ 74.5% |
| Blau Farmacêutica | BLAU3 | R$ 2.2B | R$ 9.66 | 247K | — | ▲ 1.0% | ▼ 8.2% | ▼ 30.0% | ▼ 1.7% |
| Hypera Pharma | HYPE3 | R$ 14.2B | R$ 20.10 | 3.4M | 28/04/26 | ▼ 0.5% | ▼ 8.3% | ▼ 12.9% | ▼ 23.9% |
| Qualicorp | QUAL3 | R$ 484M | R$ 1.72 | 4.1M | 12/08/26 | ▲ 5.5% | ▼ 1.7% | ▼ 25.5% | ▼ 6.2% |
| Mater Dei | MATD3 | R$ 1.6B | R$ 4.76 | 201K | — | ▲ 0.0% | ▼ 6.1% | ▼ 7.6% | ▲ 3.1% |
| OdontoPrev | SAUD3 | R$ 7.1B | R$ 12.94 | 4.7M | 03/08/26 | ▲ 1.4% | ▼ 3.4% | ▲ 15.5% | ▲ 16.7% |
| 🎓 Educação | |||||||||
| Cogna | COGN3 | R$ 4.7B | R$ 2.33 | 24.6M | 06/05/26 | ▲ 1.3% | ▼ 5.3% | ▼ 25.2% | ▼ 7.3% |
| Yduqs | YDUQ3 | R$ 2.0B | R$ 7.94 | 4.2M | 13/08/26 | ▼ 5.0% | ▼ 14.8% | ▼ 34.9% | ▼ 50.7% |
| Ânima | ANIM3 | R$ 1.0B | R$ 2.70 | 6.4M | — | ▼ 8.8% | ▼ 13.2% | ▼ 16.4% | ▼ 35.3% |
| Ser Educacional | SEER3 | R$ 1.4B | R$ 10.97 | 901K | — | ▲ 3.1% | ▼ 6.6% | ▲ 18.3% | ▲ 7.3% |
| Cruzeiro do Sul | CSED3 | R$ 1.3B | R$ 3.47 | 759K | — | ▼ 0.3% | ▼ 13.9% | ▼ 40.7% | ▼ 29.3% |
| Afya | AFYA | $ 1.3B | $ 14.07 | 90K | 07/05/26 | ▲ 1.9% | ▲ 0.0% | ▼ 1.7% | ▼ 14.7% |
| Vitru | VTRU3 | R$ 2.2B | R$ 13.26 | 753K | — | ▼ 1.1% | ▲ 0.8% | ▼ 5.2% | ▲ 46.8% |
| 📡 Telecom | |||||||||
| Vivo (Telefônica) | VIVT3 | R$ 104.4B | R$ 32.68 | 5.1M | 27/07/26 | ▼ 0.5% | ▼ 1.5% | ▲ 4.8% | ▲ 17.5% |
| TIM Brasil | TIMS3 | R$ 51.0B | R$ 21.37 | 5.6M | 28/07/26 | ▲ 0.1% | ▼ 3.8% | ▼ 0.6% | ▲ 7.4% |
| América Móvil | AMX | $ 79.5B | $ 26.46 | 1.3M | 21/07/26 | ▲ 0.0% | ▼ 1.0% | ▲ 28.0% | ▲ 57.9% |
| Oi | OIBR3 | R$ 40M | R$ 0.12 | 614K | 01/04/26 | ▲ 0.0% | ▼ 7.7% | ▼ 29.4% | ▼ 81.5% |
| Desktop | DESK3 | R$ 2.0B | R$ 17.55 | 505K | — | ▲ 0.3% | ▲ 0.3% | ▲ 4.5% | ▲ 81.5% |
| Unifique | FIQE3 | R$ 2.2B | R$ 5.73 | 596K | — | ▼ 1.4% | ▼ 10.7% | ▲ 17.2% | ▲ 94.2% |
| Intelbras | INTB3 | R$ 4.3B | R$ 13.07 | 2.2M | — | ▲ 3.4% | ▼ 9.6% | ▲ 12.7% | ▼ 8.4% |
| Millicom (Tigo) | TIGO | $ 14.1B | $ 84.41 | 2.1M | 06/08/26 | ▼ 5.1% | ▲ 4.3% | ▲ 55.3% | ▲ 160.0% |
| Liberty LatAm | LILA | $ 967M | $ 4.80 | — | 06/08/26 | — | — | — | — |
Source: CVM ENET (real-time) · click company name to view full filing history
| Company | Type | Subject (Assunto) | Date | Doc |
|---|---|---|---|---|
| TIMS3TIM Brasil | - | - | 18/06/202613:38 | 📄 |
Source: CVM ENET (real-time) · click company name to view full filing history
| Company | Type | Subject (Assunto) | Date | Doc |
|---|---|---|---|---|
| TIMS3TIM Brasil | - | - | 18/06/202613:38 | 📄 |